Hi,
By Default GPIO 25 direction is in and low. For RST_GPIO, I need it to be out and high by default. I changed the direction in msi_dsi_panel.c to out and high through gpio_direction_output(ctrl_pdata->rst_gpio, 1);, but it crashes at this point. Does any one why it crashes,
I also dont see clock and data on DSI lanes Please find the below XML for DSI panel.
Appreciate your response.
Thanks,
Krishna,
GCDB>
“1.0”
rm67120-720p-video
rm67120_720p_video
<!-- Panel configuration -->
<PanelName>"rm67120 720p video mode dsi panel"</PanelName>
<PanelController>"mdss_dsi0"</PanelController>
<PanelInterface>10</PanelInterface>
<PanelType>0</PanelType>
<PanelDestination>"DISPLAY_1"</PanelDestination>
<PanelOrientation>0</PanelOrientation>
<PanelFrameRate>60</PanelFrameRate>
<PanelChannelId>0</PanelChannelId>
<DSIVirtualChannelId>0</DSIVirtualChannelId>
<PanelBroadcastMode>0</PanelBroadcastMode>
<DSIStream>0</DSIStream>
<PanelCompatible>"qcom,mdss-dsi-panel"</PanelCompatible>
<InterleaveMode>0</InterleaveMode>
<!-- Panel Resolution -->
<PanelWidth>720</PanelWidth>
<PanelHeight>1280</PanelHeight>
<HFrontPorch>140</HFrontPorch>
<HBackPorch>164</HBackPorch>
<HPulseWidth>8</HPulseWidth>
<HSyncSkew>0</HSyncSkew>
<VBackPorch>1</VBackPorch>
<VFrontPorch>6</VFrontPorch>
<VPulseWidth>1</VPulseWidth>
<HLeftBorder>0</HLeftBorder>
<HRightBorder>0</HRightBorder>
<VTopBorder>0</VTopBorder>
<VBottomBorder>0</VBottomBorder>
<!-- Optional Panel resolution configuration -->
<!--HActiveRes>0</HActiveRes>
<VActiveRes>100</VActiveRes>
<InvertDataPolarity>0</InvertDataPolarity>
<InvertVsyncPolarity>0</InvertVsyncPolarity>
<InvertHsyncPolarity>0</InvertHsyncPolarity -->
<!-- Panel Color Information -->
<ColorFormat>24</ColorFormat>
<ColorOrder>0</ColorOrder>
<UnderFlowColor>0xff</UnderFlowColor>
<BorderColor>0</BorderColor>
<PixelPacking>0</PixelPacking>
<!-- Optional Panel color information only for non byte aligned format-->
<PixelAlignment>0</PixelAlignment>
<!-- Panel Command information -->
<OnCommand>" 0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0xAA,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x52,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0xC7,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x1E,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x60,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0xE5,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0xC0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0x1D,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0xF0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC1, 0xC8,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0xC0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x1D,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x2A,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0xA0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC2, 0x9F,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0xC0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x1E,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x2A,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0xA0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x9F,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0xC0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x1D,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0x80,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC4, 0xB8,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0xC0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0x1E,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0xA0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC5, 0xB8,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0xC7,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0x1E,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0xA0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC6, 0xEC,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0xC7,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x1F,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0x60,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC7, 0xE5,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0XC8, 0xFF,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBA, 0x20,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBB, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0xAA,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x52,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xE1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCA, 0x04,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xE2, 0x0A,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xE3, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xE7, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x48,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0xE0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x13,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x92,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xED, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x1C,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xFD, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x11,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x04,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x0A,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x04,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x1c,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0xF0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC3, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xEA, 0x7F,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xEA, 0x20,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xEA, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xEA, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xEA, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0xAA,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x52,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB0, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB1, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB1, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB1, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB2, 0xD0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB2, 0xD0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB2, 0xD0,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB4, 0x37,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB4, 0x37,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB4, 0x37,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB5, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB5, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB5, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB6, 0x54,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB6, 0x54,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB6, 0x54,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB7, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB7, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB7, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB8, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB8, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB8, 0x24,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB9, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB9, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xB9, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBA, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBA, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBA, 0x14,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBC, 0xF8,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBC, 0xB2,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBE, 0x23,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBE, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xBE, 0x90,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCA, 0x80,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCB, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xCC, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0xAA,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x52,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x03,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x10,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF1, 0x30,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF6, 0x0A,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x55,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0xAA,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x52,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x08,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xF0, 0x05,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x06,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x02,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x22,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x01,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0x35, 0x00,
0x39, 0x01, 0x00, 0x00, 0x64, 0x00, 0x02, 0x11, 0x00,
0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0x29, 0x00"</OnCommand>
<OffCommand>"0x39, 0x01, 0x00, 0x00, 0x00, 0x00, 0x02, 0x28, 0x00,
0x39, 0x01, 0x00, 0x00, 0x78, 0x00, 0x02, 0x10, 0x00"</OffCommand>
<OnCommandState>0</OnCommandState>
<OffCommandState>1</OffCommandState>
<!-- Video mode panel information -->
<HSyncPulse>1</HSyncPulse>
<HFPPowerMode>0</HFPPowerMode>
<HBPPowerMode>0</HBPPowerMode>
<HSAPowerMode>0</HSAPowerMode>
<BLLPEOFPowerMode>1</BLLPEOFPowerMode>
<BLLPPowerMode>1</BLLPPowerMode>
<TrafficMode>2</TrafficMode>
<DMADelayAfterVsync>0</DMADelayAfterVsync>
<BLLPEOFPower>0x9</BLLPEOFPower>
<!-- Lane Configuration -->
<DSILanes>4</DSILanes>
<DSILaneMap>0</DSILaneMap>
<Lane0State>1</Lane0State>
<Lane1State>1</Lane1State>
<Lane2State>1</Lane2State>
<Lane3State>1</Lane3State>
<!-- Panel Timing -->
<PanelTimings>"0x5e, 0x18, 0x10, 0x00, 0x3a, 0x3e, 0x14, 0x1c, 0x12, 0x03, 0x04, 0x00"</PanelTimings>
<DSIMDPTrigger>0</DSIMDPTrigger>
<DSIDMATrigger>4</DSIDMATrigger>
<TClkPost>0x04</TClkPost>
<TClkPre>0x16</TClkPre>
<!--- command mode panel -->
<TECheckEnable>1</TECheckEnable>
<TEPinSelect>1</TEPinSelect>
<TEUsingTEPin>1</TEUsingTEPin>
<TEvSyncRdPtrIrqLine>0x2c</TEvSyncRdPtrIrqLine>
<TEvSyncContinueLines>0x3c</TEvSyncContinueLines>
<TEDCSCommand>1</TEDCSCommand>
<!-- Backlight -->
<BLInterfaceType>1</BLInterfaceType>
<BLMinLevel>1</BLMinLevel>
<BLMaxLevel>4095</BLMaxLevel>
<BLStep>100</BLStep>
<BLPMICModel>"PMIC_8941"</BLPMICModel>
<BLPMICControlType>1</BLPMICControlType>
<!-- Panel Reset Sequence -->
<ResetSequence>
<PinState1>1</PinState1>
<PulseWidth1>121</PulseWidth1>
<PinState2>0</PinState2>
<PulseWidth2>16</PulseWidth2>
<PinState3>1</PinState3>
<PulseWidth3>20</PulseWidth3>
<EnableBit>2</EnableBit>
</ResetSequence>